Multifunction Power Quality Based Transient Recorder
The 5.0MHz sampling VECTO TRANSIENT is a multifunction, waveform synchronised, Ed3.0 Class-A power quality based transient recording device, with the ability to store full resolution raw waveforms. A number of triggering conditions can be used to capture events with full 5 MHz diagnostic waveforms, including absolute value exceedance and rate of change exceedances.
Voltage Inputs | |
---|---|
Number of Channels | 4 x screened voltage inputs |
Measurement Range | 500VLN, 866VLL, ±707VDC |
Selectable Input Range | 500V, 250V, 125V, 62.5V, 31.250V |
Voltage measurement | DC, Single Phase, 3-Phase (Star, Delta) |
Input impedance/channel | > 1MΩ |
Current Sensor Inputs | |
---|---|
Number of Channels | 4 x screened low voltage inputs |
Measurement Input Range | 10ARMS, ±14.4VDC |
Selectable Input Range | 10V, 5V, 2.5V, 1.25V, 750mV |
Impedence/channel | >1MΩ |
Current Sensor Inputs | |
---|---|
Number of channels | 4 x high impedance resistive voltage divider inputs |
Measurable range | 2.5VRMS, ±4VDC |
Programmable gain | 1,2,4,8,16 |
Input impedance/channel | > 1MΩ |
Time Stamping | |
---|---|
Onboard precision time source | Battery-backed industrial GPS (3.3V powered active external antenna) |
Onboard fall-back time source | Battery-backed real time clock |
Onboard RTC drift | 10ppm (320 seconds per annum) |
External sources | NTP, PTP (IEEE1588-V2) |
Overall time accuracy | <100ns from absolute time (when locked to GPS or PTP) |
Analogue/Logic Inputs | |
---|---|
Number of channels | 4 x voltage inputs |
Input Voltage Rating | ± 150VDC |
Input impedance/channel | > 1MΩ |
Relay Outputs | |
---|---|
Number of Channels | 4 x galvanically isolated solid-state relays |
Switch Rating | 100mADC, 300VDC |
Galvanic isolation | 1,000V |
Accuracy & Bandwidth | |
---|---|
Sampling rate | 5.0MHz (±100ns time synchronised) |
Analogue bandwidth | 2.5MHz |
Waveform storage rate | 5.0MHz |
ADC resolution | >16-bit |
Overall accuracy | <0.1% |
Fast transient capturing | ≥ 500ns |
Power frequency range | DC, 40-70 Hz |
Harmonic spectrum | 1-64th (harmonic and inter-harmonic) |
Higher harmonic bands | DC – 25kHz (200Hz bands) |
Physical | |
---|---|
Dimensions | 250 x 135 x 65 (L x W x H) |
Material | Aluminium plates, plastic collar |
Weight | 1.9kg |
Mounting Options | Portable, DIN Rail, 19” Rack (3U) |
Electrical connections | Pluggable screw type (screw lock-down) |
Rated range of operation and storage | -20ºC to 60ºC |
Operating humidity | 0-95% (non-condensing) |
Communication | |
---|---|
Ethernet | 2x gigabit ethernet |
Fibre | 1 x 1000BASE-X SFP cage |
Cellular modem | 1 x Battery backed industrial 4G module |
Cellular antennae | 1 x MIMO antenna port |
Wifi | 1 x industrial WiFi module |
Wifi antennae | 1 x MIMO antenna port |
Operating modes | Access Point or Infrastructure Mode |
USB expansion port | 1 x USB-C (USB2.0–480Mbit) (powered) |
Power | |
---|---|
Power consumption | < 15W (25W max when charging) |
AC supply voltage range | 90-280VAC (40-70Hz) |
DC supply voltage range | 90-300VDC |
Power over Ethernet | IEEE 802.3 compliant |
Onboard battery | 2 x 18650 type li-ion cells |
Download the VECTO TRANSIENT Specification Sheet
VECTO devices can operate stand-alone or as part of a fleet of permanently connected devices managed by VECTO Grid OS, the big data hosting, visualisation, analysis & reporting software platform.